Bear Mountain Summit Challenge, 18 February 2007
Place Div/Tot Div Name Club Time
===== ======= ===== ======================== ============================= =======
1 1/10 M2029 Kris Swanson Pacific Athletics 13:12
2 2/10 M2029 Eric Findlay Frontrunners Westshore/Mizuno 13:24
3 1/16 M3039 Mike Vine Mizuno Frontrunners Reddrox 13:33
4 3/10 M2029 Eric Kiauka Peninsula Runners/PIH 13:51
5 4/10 M2029 Matt Clout 13:55
6 5/10 M2029 Nick Walker Frontrunners Westshore 14:00
7 1/16 M4049 Paul O'Callaghan Island Runner 14:31
8 6/10 M2029 Josh Henderson Frontrunners Westshore/Adidas 14:51
9 7/10 M2029 Mark Nelson Frontrunners Westshore 14:52
10 1/5 M1619 Robbie Cracknell Frontrunners/Brooks 14:55
11 1/12 F3039 Lucy Smith 15:03
12 8/10 M2029 Shawn Nelson Frontrunners Westshore/Adidas 15:04
13 2/16 M3039 Hugh Trenchard 15:05
14 2/16 M4049 Phil Nicholls Island Runner 15:06
15 3/16 M3039 Jamie Falk 15:32
16 2/5 M1619 Ben Kingstone Frontrunners 15:44
17 3/16 M4049 Gord Christie Island Runner 15:46
18 2/12 F3039 Marilyn Arsenault Island Runner 15:53
19 3/5 M1619 Yudai Nakagawa 15:55
20 1/5 F1619 Claire Jean Frontrunners Westshore/NB 16:24
21 4/16 M3039 Lance Watson 16:38
22 1/9 M5099 Rob Reid Frontrunners 16:47
23 4/16 M4049 Gord Bonwick 16:56
24 1/9 F2029 Nancy Fedoruk Frontrunners Westshore 17:09
25 5/16 M3039 Rumon Carter Frontrunners/Adidas 17:10
26 5/16 M4049 Chris Wille 17:29
27 4/5 M1619 Brydan Regehr 17:44
28 6/16 M3039 Sean Windrum 17:46
29 6/16 M4049 Norm Therrien 17:47
30 7/16 M4049 Don Gill 17:48
31 5/5 M1619 Oscar Casanova Frontrunners 18:07
32 9/10 M2029 Wolfe Harris Metchosin Fire Department 18:36
33 8/16 M4049 Monty Arneson 19:03
34 7/16 M3039 Bruce Yoshida 19:10
35 1/10 F4049 Joanne Rosen 19:17
36 2/10 F4049 Sheron Chrysler 19:20
37 1/4 M0115 Cody Therrien 19:40
38 2/5 F1619 Katie Nelson Victoria Track and Field 19:53
39 1/4 F5099 Margaret Symon 20:07
40 2/9 F2029 Kaere Ballman Frontrunners Westshore 20:14
41 1/2 F0115 Rachael Inglis Victoria Track and Field 20:30
42 2/9 M5099 Leo Blanchard 20:48
43 8/16 M3039 Crash Davis Jack FM 21:04
44 9/16 M4049 Mike Hucal 21:21
45 3/9 M5099 Nick Van De Westhuizen 21:24
46 3/10 F4049 Teri Bacon Human Powered Racing 21:35
47 3/12 F3039 Christine Battiston 21:41
48 4/12 F3039 Elana Penner 21:42
49 4/10 F4049 Ann Griffin 21:52
50 9/16 M3039 Andrew Pagett 21:54
51 10/16 M4049 Eddy Berrouard 22:01
52 2/4 M0115 Mike Warnhoff 22:09
53 3/5 F1619 Theresa Price Victoria Track and Field 22:10
54 3/4 M0115 Kevin Suckling 22:14
55 4/4 M0115 Calvin Cormier 22:16
56 3/9 F2029 Shannon Williams 22:17
57 5/10 F4049 Jeanette Carlson 22:19
58 5/12 F3039 Joanne Cosby Royal Roads Running Club 22:20
59 6/12 F3039 Jennifer Stuart 22:44
60 4/9 M5099 Michael Peachey 22:45
61 11/16 M4049 Kevin Evans 22:48
62 5/9 M5099 Jim Southwell 22:51
63 10/16 M3039 Greg Holmes 22:53
64 10/10 M2029 Chris Miller 22:56
65 6/9 M5099 Vince Trahan STARR 23:05
66 12/16 M4049 Rob Hare Team West Coast 23:09
67 7/9 M5099 George Vondrasek 23:13
68 11/16 M3039 David Lang 23:31
69 13/16 M4049 Steve Foster Saunders Subaru 23:44
70 14/16 M4049 Brent Sirna Team West Coast 23:48
71 4/5 F1619 Angela Puszka 23:50
72 4/9 F2029 Katie Zimmerman 24:00
73 15/16 M4049 Marcus Murphy Frontrunners Westhore 24:20
74 5/9 F2029 Karen Fletcher 25:00
75 7/12 F3039 Leigh Walters 25:14
76 6/9 F2029 Rachael Merrick 25:15
77 8/9 M5099 Tony Powell Royal Roads Running Club 25:36
78 6/10 F4049 Jackie Hucal 26:01
79 2/4 F5099 Colleen Vanderheide 26:06
80 9/9 M5099 Steven Fifield Prairie Inn Harriers 26:10
81 16/16 M4049 Ross Wallace 26:30
82 3/4 F5099 Melanie Cunningham Frontrunners Westshore 26:33
83 7/10 F4049 Sharon Cormier STARR 26:37
84 12/16 M3039 Marc LeFebure 26:40
85 7/9 F2029 Gillian Kish 27:07
86 8/9 F2029 Kim Old 27:08
87 8/12 F3039 Christina McKibbon 27:34
88 4/4 F5099 Sue Battiston 28:55
89 8/10 F4049 September Smith Juan de Fuca Fun Runners 29:29
90 9/12 F3039 Sheryl Carruthers 29:38
91 10/12 F3039 Sharon Nickerson 29:40
92 9/10 F4049 Colleen Lauder Juan de Fuca Fun Runners 29:48
93 11/12 F3039 Shannon Burdenie 32:10
94 12/12 F3039 Tricia Cameron 32:10
95 10/10 F4049 Candace Parker 33:12
96 13/16 M3039 Paul Lidgate 33:21
97 14/16 M3039 Dale Campbell 35:30
98 9/9 F2029 Donna Carrigan Team Gobi Canada 35:39
99 15/16 M3039 Donald Peterson Team Gobi Canada 35:40
100 16/16 M3039 Rob MacKay 35:41
101 2/2 F0115 Kristi Michaud Saunders Subaru 41:12
102 5/5 F1619 Steph Foster Saunders Subaru 41:14