OAK BAY ASICS EKIDEN RELAY
20 MAY 2007
Place Div/Tot Name Div City Time Pace
===== ======= ==================================== ====== =============== ======= =====
1 1/17 Peninsula Tri-Team MXOPEN Victoria 1:19:42 3:47
2 2/17 Girls in Charge MXOPEN Victoria 1:30:32 4:18
3 1/4 Team Hosie MXMAST Victoria 1:33:07 4:25
4 1/3 Team Kelloggs CORP Victoria 1:34:33 4:29
5 1/1 Pacific Athletics Ladies FJNR Victoria 1:35:07 4:31
6 3/17 Team Pichert MXOPEN Victoria 1:35:25 4:32
7 4/17 Out 'til 3am last night MXOPEN Victoria 1:37:20 4:37
8 5/17 Cadborosoreasses MXOPEN Victoria 1:37:57 4:39
9 6/17 The Fowles Family Pacers MXOPEN Victoria 1:38:06 4:39
10 1/10 Nacho Mamas FOPEN Victoria 1:38:42 4:41
11 2/4 2fast2slow MXMAST Victoria 1:39:28 4:43
12 7/17 Red Winers MXOPEN Victoria 1:39:51 4:44
13 1/1 Team Tarrant MMAST Victoria 1:41:01 4:48
14 8/17 Mann Clan MXOPEN Victoria 1:43:23 4:54
15 9/17 Charles In Charge MXOPEN Victoria 1:43:29 4:55
16 10/17 SHET MXOPEN Victoria 1:43:59 4:56
17 2/3 Synergy CORP Victoria 1:44:00 4:56
18 2/10 KOTO Japanese Restaurant FOPEN Victoria 1:44:05 4:56
19 3/10 Life Force Systems FOPEN Victoria 1:44:28 4:58
20 4/10 Pen Run Girls FOPEN Victoria 1:46:53 5:04
21 5/10 Body Dynamics Bootcamp FOPEN Victoria 1:47:15 5:06
22 3/4 Todidofra MXMAST Victoria 1:50:11 5:14
23 11/17 STNC MXOPEN Victoria 1:51:11 5:17
24 1/1 kool kids MXJNR Victoria 1:52:13 5:20
25 6/10 The Stoned Trail Blazers FOPEN Victoria 1:52:39 5:21
26 12/17 Better Late Than Never MXOPEN Victoria 1:56:29 5:32
27 13/17 Team Andakada MXOPEN Victoria 1:56:48 5:33
28 14/17 Team Egan MXOPEN Victoria 1:58:24 5:37
29 15/17 Team Iruretagoyena MXOPEN Victoria 1:59:16 5:40
30 16/17 Katie's Converts MXOPEN Victoria 1:59:35 5:41
31 7/10 Die Tri'n 1 FOPEN Victoria 2:00:50 5:44
32 3/3 Boorman's Real Escapers CORP Victoria 2:01:37 5:46
33 8/10 Bin Loafings FOPEN Victoria 2:03:51 5:53
34 4/4 Not in it to Win MXMAST Victoria 2:05:52 5:58
35 9/10 Die Tri'n 2 FOPEN Victoria 2:09:23 6:08
36 17/17 jonesrus MXOPEN Victoria 2:10:17 6:11
37 10/10 Gals on the Run FOPEN Vi ctoria 2:10:56 6:13