2007 Frontrunners Island Race Series
Synergy Health Management Ltd. Bazan Bay 5K, 11 March 2007
ChampionChip Timing and Results by Race Headquarters - www.raceheadquarters.com
Place Div/Tot Div Time PerF Name Club Sponsor
===== ======= ===== ======= ==== =========================== ========================== ==========================
1 1/23 M2529 15:09 858 Trevor O'Brien Saucony
2 2/23 M2529 15:10 858 Eric Kiauka Prairie Inn Harriers Mizuno
3 3/23 M2529 15:21 847 Steven Murenbeeld Merm Racing Merm Inc.
4 4/23 M2529 15:27 842 Eric Findlay Prairie Inn Harriers Mizuno
5 1/16 M1619 15:28* 841 Cameron Levins Comox Valley Road Runners
6 5/23 M2529 15:45 826 Andrew Russell National Triathlon Centre
7 6/23 M2529 15:45 826 Todd Howard Prairie Inn Harriers New Balance
8 1/50 M3539 15:49 822 Ian Hallam Prairie Inn Harriers New Balance
9 7/23 M2529 15:50 821 Nick Hastie National Triathlon Centre Brooks
10 1/23 M2024 15:51 821 Andrew McCartney National Triathlon Centre Mizuno
11 2/23 M2024 15:57 815 Sean Chester
12 1/39 M3034 16:00 813 Stefan Jakobsen Runners of Compassion Nan Frontrunners
13 3/23 M2024 16:03 810 Nicholas Walker Prairie Inn Harriers Frontrunners Westshore
14 4/23 M2024 16:08 806 Stephen Kilshaw National Triathlon Centre
15 2/16 M1619 16:09* 805 Jeffrey Phillips Prairie Inn Harriers Frontrunners
16 2/50 M3539 16:11 804 Craig Odermatt Pacific Athletics
17 1/56 M4044 16:17 799 Paul O'Callaghan Prairie Inn Harriers Island Runner
18 2/56 M4044 16:19 797 Cliff Kennell Island Runner Island Runner
19 2/39 M3034 16:19 797 Ased Said
20 3/50 M3539 16:27 791 Hicham Elamiri Island Road Racers Frontrunners
21 3/39 M3034 16:27 791 Brad Cunningham Frontrunners Brooks
22 4/39 M3034 16:28 790 Shane Ruljancich Prairie Inn Harriers
23 8/23 M2529 16:36 783 Darcy Bell University of Calgary Mizuno
24 3/56 M4044 16:38 782 Mark Knoop
25 4/50 M3539 16:39 781 Hugh Trenchard Island Road Racers Craft/Frontrunners
26 3/16 M1619 16:45 776 Scott Dagnall National Triathlon Centre Frontrunners
27 5/23 M2024 16:51 772 Shawn Nelson Frontrunners Westshore Adidas
28 6/23 M2024 16:58 767 Travis Chater Team X Tri
29 1/60 M4549 17:01 764 Richard Lee Prairie Inn Harriers Reebok
30 4/16 M1619 17:02 764 Dylan Haight Pacific Athletics Frontrunners
31 4/56 M4044 17:05 761 Rob Hasegawa Cedar Hill Sports Therapy Nike
32 5/39 M3034 17:13 755 David Matte Bastion Running Club
33 6/39 M3034 17:14 755 Simon DeJongh
34 5/16 M1619 17:20 750 Robbie Cracknell Prairie Inn Harriers New Balance
35 2/60 M4549 17:21 750 Phil Nicholls Island Runner Island Runner
36 1/86 F3539 17:22* 858 Cheryl Murphy Prairie Inn Harriers Island Runner
37 7/39 M3034 17:27 745 Jerry Loeb River Runners
38 8/39 M3034 17:32 742 Kirk McNally Prairie Inn Harriers Kirk McNally
39 6/16 M1619 17:35 740 Aaron Thomas National Triathlon Centre
40 3/60 M4549 17:39 737 Kevin Searle Prairie Inn Harriers
41 2/86 F3539 17:46* 839 Marilyn Arsenault Island Road Racers Island Runner
42 9/39 M3034 17:51 729 Ian Perriman
43 5/50 M3539 17:52 728 Chris Luneburg Island Runner
44 7/23 M2024 17:52 728 Dan Frey Runners of Compassion Nan Frontrunners/New Balance
45 4/60 M4549 17:55 726 Gord Christie Prairie Inn Harriers Island Runner
46 10/39 M3034 18:00 723 Nathan Hagan-Braun
47 7/16 M1619 18:03 721 Matt Sharpe National Triathlon Centre Frontrunners
48 5/56 M4044 18:05 719 Tony Parks
49 8/16 M1619 18:08 717 Bobby Eng Peninsula Track and Field
50 9/23 M2529 18:10 716 Glenn Bartley Island Road Racers
51 6/50 M3539 18:11 715 Bruce Martell Synergy
52 6/56 M4044 18:11 715 Lawrence Behan Team Behan
53 11/39 M3034 18:11 715 Rumon Carter Prairie Inn Harriers Adidas
54 5/60 M4549 18:13 714 Frank Graham Comox Valley Road Runners Extreme Runners-Saucony
55 1/47 M5054 18:13 714 Gary Duncan Prairie Inn Harriers Frontrunners
56 7/56 M4044 18:13 714 Ken Chew Island Road Racers
57 12/39 M3034 18:16 712 Jun Yokota
58 8/56 M4044 18:23 707 Greg McKay Human Powered Racing
59 1/86 F2529 18:24 810 Jen MacLean Frontrunners Reebok
60 2/86 F2529 18:24 810 Nancy Fedoruk Pacific Athletics New Bal/Frontrunners West
61 6/60 M4549 18:25 706 Andrew Green Prairie Inn Harriers
62 9/56 M4044 18:26 706 Christopher Kelsall Prairie Inn Harriers Island Runner
63 2/47 M5054 18:27 705 Rob Reid
64 3/47 M5054 18:28 704 Robert Flood
65 13/39 M3034 18:30 703 Nathaniel Stoffelsma
66 10/23 M2529 18:34 701 Chris Callendar Prairie Inn Harriers
67 10/56 M4044 18:34 701 Dan Smith Commonwealth Tri Club
68 7/50 M3539 18:37 699 Craig Payne Prairie Inn Harriers
69 4/47 M5054 18:39 697 Quentin Pollock
70 1/38 F2024 18:43 796 Kerry Spearing National Triathlon Centre
71 11/56 M4044 18:45 694 Ron Burnell
72 8/50 M3539 18:48 692 Charles Nelson
73 7/60 M4549 18:48 692 John Thompson
74 8/60 M4549 18:53 689 John Catterall Team West Coast
75 1/96 F3034 18:55 788 Melanie McQuaid National Triathlon Centre
76 9/16 M1619 18:56 687 Tommy Gossland
77 1/33 M6064 18:56* 687 Brian Connon Prairie Inn Harriers
78 12/56 M4044 18:57 686 James Shearer
79 9/50 M3539 19:00 685 Lance Watson LifeSport LifeSport
80 9/60 M4549 19:02 683 Rob Dibden Human Powered Racing
81 10/60 M4549 19:02 683 Garth Campbell Prairie Inn Harriers
82 1/25 F0115 19:08* 779 Christine Ridenour Kelly's Kids Tri Club Frontrunners
83 5/47 M5054 19:09 679 Bruce Busby
84 6/47 M5054 19:11 678 Dennis Sutton
85 10/50 M3539 19:11 678 Shayne Stokes Oceanside Running Club
86 2/38 F2024 19:11 777 Melissa Ross Oceanside Running Club
87 1/38 M5559 19:14 676 Wayne Bates-Smith Island Road Racers
88 11/23 M2529 19:15 676 Ming Kang Prairie Inn Harriers
89 2/96 F3034 19:18 772 Kathy Rung Comox Valley Road Runners Extreme Runners
90 3/86 F3539 19:22 769 Melina Thibodeau Island Road Racers
91 11/60 M4549 19:23 671 Greg Leiman Team West Coast
92 12/60 M4549 19:25 670 Dan McGrade Ceevacs Road Runners
93 14/39 M3034 19:26 669 David Argueta
94 13/56 M4044 19:27 669 Angus Forsyth VICO
95 11/50 M3539 19:31 666 Lorne Neil Prairie Inn Harriers
96 14/56 M4044 19:31 666 Bill Boothman Team West Coast
97 4/86 F3539 19:35 761 Charlene Waldner Lifesport VMG Racing
98 13/60 M4549 19:35 664 Ray Baker Pamela Ens Coaching
99 12/50 M3539 19:36 664 Scott Crinson Forty Footers
100 15/39 M3034 19:37 663 Jed Grieve
101 14/60 M4549 19:41 661 Graham Fisher Team West Coast
102 1/89 F4549 19:44* 755 Nancy Baxendale Prairie Inn Harriers Frontrunners
103 13/50 M3539 19:45 659 Todd Humen CeeVacs Road Runners Experience Cycling
104 14/50 M3539 19:47 657 Ben Fecht
105 1/25 M0115 19:48 657 Connor Foreman Kelly's Kids Tri Club FRONTRUNNERS
106 15/60 M4549 19:49 656 Don Gill Sooke Trail And Road
107 2/25 F0115 19:49* 752 Alycia Butterworth Oceanside Running Club
108 3/86 F2529 19:51 751 Emily Solsberg Ceevacs Road Runners
109 15/50 M3539 19:51 655 Adam Lawrence Prairie Inn Harriers
110 10/16 M1619 19:51 655 Oscar Casanova Frontrunners Mexico
111 3/38 F2024 19:52 750 Adrienne Stedford Splish 'n Splash
112 16/39 M3034 19:53 654 Chad Dickinson Frontrunners Frontrunners
113 2/38 M5559 19:54 654 Derek Kasper Island Road Racers
114 16/60 M4549 19:55 653 Bob Janicki Prairie Inn Harriers
115 16/50 M3539 20:05 648 Dale Braun
116 11/16 M1619 20:08 646 Max Seeley
117 17/50 M3539 20:09 645 Jeff Lewis
118 7/47 M5054 20:10 645 Robert Smith Frontrunners
119 18/50 M3539 20:10 645 Paul Regensburg Commonwealth Tri Club LifeSport
120 4/86 F2529 20:11 738 Ceri Merrett Runners of Compassion Nan FrontRunners
121 2/25 M0115 20:12 644 Chris Sundby Kelly's Kids Tri Club Frontrunners
122 12/23 M2529 20:12 644 Eric Purves
123 1/16 M6569 20:12* 644 Bill Hollingshead
124 5/86 F3539 20:12 738 Camie Bentham Prairie Inn Harriers Frontrunners
125 6/86 F3539 20:13 737 Sisi Hallam Prairie Inn Harriers
126 15/56 M4044 20:19 640 David Lewis
127 5/86 F2529 20:22 732 Larissa Shumuk
128 16/56 M4044 20:23 638 Pat Bryant
129 17/39 M3034 20:24 638 Simon Pearson Prairie Inn Harriers
130 17/60 M4549 20:25 637 Chris Wille Pamela Ens Coaching
131 6/86 F2529 20:25 730 Marie-Claude Poirier Prairie Inn Harriers Peninsula Runners
132 18/60 M4549 20:27 636 Brad Potentier Prairie Inn Harriers
133 3/25 M0115 20:28 635 Mitchel Blaine
134 3/96 F3034 20:29 728 Sandi Heal Prairie Inn Harriers
135 18/39 M3034 20:30 634 Tony Pires Runners of Compassion Nan
136 19/50 M3539 20:31 634 Doug Lawrence Cutters
137 7/86 F2529 20:32 726 Emily Young Team X Tri
138 3/38 M5559 20:33 633 Amarjit Singh Heer Ceevacs Road Runners
139 8/47 M5054 20:37 631 Brad Speirs
140 17/56 M4044 20:38 630 Sean Windrum
141 9/47 M5054 20:42 628 Allan Crawshaw
142 7/86 F3539 20:43 719 Monique Larche Human Powered Racing
143 8/23 M2024 20:44 627 Luke Seeley
144 2/16 M6569 20:44* 627 John Crouch Team West Coast New Balance
145 2/89 F4549 20:45 718 Peg Labiuk Team West Coast
146 19/60 M4549 20:46 626 Paul Smith
147 20/50 M3539 20:47 626 Todd Hildred
148 3/89 F4549 20:48 716 Debbie Scott Prairie Inn Harriers
149 1/60 F5559 20:51* 715 Gwyn Woodson Island Road Racers Frontrunners
150 2/33 M6064 20:52 623 Delbert Horrocks Bastion Running Club
151 13/23 M2529 20:54 622 Grant Dybdal
152 20/60 M4549 20:56 621 Ben Kersen
153 19/39 M3034 20:59 620 Jeremy Dolan Human Powered Racing
154 14/23 M2529 21:00 619 Braeden Parrott
155 21/60 M4549 21:00 619 Dan Briche
156 8/86 F2529 21:01 709 Amy Higginbotham
157 4/25 M0115 21:07 616 Jordan Kinghorn Kelly's Kids Tri Club
158 9/23 M2024 21:08 615 Steve Laing
159 10/23 M2024 21:09 615 David Vallance
160 4/38 M5559 21:10 614 Roy Benard Island Road Racers
161 5/25 M0115 21:11 614 Philippe Janicki Prairie Inn Harriers
162 8/86 F3539 21:12 703 Kari MacIntyre Runners of Compassion Nan
163 20/39 M3034 21:13 613 Mark Baker Frontrunners Westshore
164 6/25 M0115 21:14 613 Esteban Huerta Prairie Inn Harriers
165 22/60 M4549 21:15 612 Dan Ehle Prairie Inn Harriers
166 18/56 M4044 21:17 611 Rob Sargeant
167 4/89 F4549 21:17 700 Laura Smith Sooke Trail and Road
168 3/33 M6064 21:17 611 Larry McMahon Lion's Gate Road Runners
169 3/25 F0115 21:18 700 Shauna McInnis Peninsula Track and Field
170 19/56 M4044 21:19 610 Peter Zambri
171 5/38 M5559 21:20 610 Bill Vinton Oceanside Running Club
172 4/38 F2024 21:21 698 Shailie Sanbrooks Frontrunners/Curves
173 1/80 F5054 21:25 696 Dawn Hamel
174 5/89 F4549 21:29 694 Suzanne Flannigan Team West Coast
175 20/56 M4044 21:33 604 Daniel Ethier
176 5/38 F2024 21:33 692 Katie Cross Team X Tri
177 9/86 F3539 21:35 690 Mary Bridges Comox Valley Road Runners
178 4/96 F3034 21:35 690 Stephanie Keane Lions Gate Road Runners
179 23/60 M4549 21:35 603 John Wallace Commonwealth Tri Club
180 9/86 F2529 21:36 690 Sarah Thorp
181 24/60 M4549 21:37 602 Leo Vanderwereld
182 25/60 M4549 21:39 601 Leigh Lundgren Apex Runners
183 21/56 M4044 21:39 601 Brent Blackhall Island Road Racers
184 10/47 M5054 21:40 600 Paul Christopher Prairie Inn Harriers
185 22/56 M4044 21:40 600 Kevin MacTavish TC 10K Clinic - Oaklands
186 6/38 M5559 21:42 599 Daniel Jack Peninsula Plodders
187 10/86 F3539 21:42 687 Claire Lindsay
188 7/25 M0115 21:42 599 Channing Vigier
189 11/23 M2024 21:44 598 Adrian Low
190 12/23 M2024 21:45 598 Ross Petersen
191 10/86 F2529 21:45 685 Kathryn Ward
192 11/86 F2529 21:45 685 Stephanie Freeman
193 7/38 M5559 21:51 595 Norman Dolan Prairie Inn Harriers
194 1/103 F4044 21:52 681 Dee Ogden Prairie Inn Harriers Frontrunners
195 12/16 M1619 21:55 593 Tyler Bryan TC 10K Clinic - JDF
196 8/25 M0115 21:58 592 Trevor Marc Kelly's Kids Tri Club
197 5/96 F3034 21:59 678 Julie van Veelen
198 6/89 F4549 22:03 676 Sheron Chrysler Ceevacs Road Runners GutBuster/MOMAR
199 3/16 M6569 22:03 590 Stephen Baker Team West Coast New Balance
200 4/25 F0115 22:04 675 Scarlett Desmarais Kelly's Kids Tri Club Frontrunners
201 21/39 M3034 22:04 589 Boyd Farrell
202 2/80 F5054 22:05 675 Janet Oxler Bastion Running Club
203 6/38 F2024 22:05 675 Lysanne Lavigne Team X Tri
204 22/39 M3034 22:08 588 Tim May
205 7/38 F2024 22:09 673 Kaere Ballman Frontrunners Westshore
206 8/38 M5559 22:10 587 Keijo Isomaa
207 11/47 M5054 22:11 586 Murray Stech CeeVacs Road Runners
208 4/33 M6064 22:15 585 Frank Towler
209 2/103 F4044 22:16 669 Teri Bacon Human Powered Racing
210 12/86 F2529 22:17 669 Jennifer McLean
211 23/56 M4044 22:17 584 Lance Hurrell Frontrunners Westshore
212 24/56 M4044 22:26 580 Tony Dobos
213 9/38 M5559 22:28 579 Bob Szpak
214 3/80 F5054 22:29 663 Margaret Symon Ceevacs Road Runners
215 23/39 M3034 22:30 578 Adrien Litten
216 7/89 F4549 22:30 662 Roberta Tower Apex Runners
217 11/86 F3539 22:30 662 Deborah Epps Bastion Running Club
218 2/60 F5559 22:30* 662 Jackie Eddy Sooke Trail and Road
219 5/33 M6064 22:31 578 John Crow Lakeside Trail Runners
220 21/50 M3539 22:32 577 Brent Chan Prairie Inn Harriers
221 3/103 F4044 22:32 661 Marion Hoadley
222 8/89 F4549 22:33 661 Donna Morrissey Apex Runners Frontrunners Community Tea
223 6/96 F3034 22:36 659 Kirstie Hudson Prairie Inn Harriers
224 9/25 M0115 22:37 575 Colt Sargeant
225 13/86 F2529 22:38 658 Rhea Ellis TC 10K Clinic - Panorama
226 4/103 F4044 22:38 658 Carey DeMeo Peninsula Runners
227 25/56 M4044 22:39 574 David Paruk Arrowsmith Radical Runners
228 26/60 M4549 22:40 574 Timmy Derksen
229 14/86 F2529 22:40 657 Rosheen Lord Frontrunners
230 15/86 F2529 22:41 657 Dawn Marie Bujold Island Road Racers
231 5/103 F4044 22:42 656 Jill Hawe Prairie Inn Harriers
232 16/86 F2529 22:43 656 Sonja Yli-Kahila
233 12/47 M5054 22:46 571 Brad Holmes Bastion Running Club
234 6/103 F4044 22:49 653 Sabina Reska Prairie Inn Harriers
235 13/47 M5054 22:50 570 Chris Pagan
236 24/39 M3034 22:50 570 Warren Beattie
237 22/50 M3539 22:52 569 Kevin Suckling
238 17/86 F2529 22:52 652 Nicole Lunstead
239 23/50 M3539 22:53 568 Chris Erith
240 7/103 F4044 22:53 651 Lesley Hartford
241 6/33 M6064 22:57 567 Ron Perkin TC 10K Clinic - Panorama
242 27/60 M4549 23:00 565 Ron Flemming
243 4/80 F5054 23:01 647 Lynn Ross Peninsula Plodders
244 28/60 M4549 23:02 565 Mark Gignac Royal Roads Running Club
245 25/39 M3034 23:02 565 Jasmin Fredette Team West Coast
246 3/60 F5559 23:07* 645 Corie Price
247 4/16 M6569 23:08 562 Bala Naidoo Ladysmith Striders
248 7/96 F3034 23:09 644 Micki Keenliside Apex Runners
249 29/60 M4549 23:10 561 Rodger Hargreaves Peninsula Plodders
250 5/25 F0115 23:11 643 Megan Kinghorn Kelly's Kids Tri Club
251 5/16 M6569 23:12 561 Ken Bonner Prairie Inn Harriers
252 26/39 M3034 23:16 559 Chris Wood TC 10K Clinic - SCP
253 6/25 F0115 23:20 639 Nichola Kennell Apex Runners Coastal Cycle
254 8/96 F3034 23:20 639 Rozee Hyder Frontrunners
255 26/56 M4044 23:22 557 Scott Davis
256 9/89 F4549 23:22 638 Donna Gilbert Peninsula Plodders
257 4/60 F5559 23:23* 637 Janet Germann CeeVacs Road Runners
258 12/86 F3539 23:26 636 Joanne Cosby Royal Roads Running Club
259 14/47 M5054 23:26 555 Don Cameron Peninsula Plodders
260 13/86 F3539 23:27 635 Tammy Lang Ceevacs Road Runners
261 14/86 F3539 23:29 635 Elana Penner
262 7/33 M6064 23:31 553 David Ormerod Lakeside Trail Runners
263 8/33 M6064 23:32 553 Vince Trahan Sooke Trail and Road
264 13/23 M2024 23:33 552 Clayton Emerson Oceanside Running Club
265 10/89 F4549 23:34 632 Ondine Easson
266 24/50 M3539 23:35 551 Andrew Paget
267 15/23 M2529 23:37 551 Conor Donaldson TC 10K Clinic - Cedar Hill
268 14/23 M2024 23:39 550 Chris Miller
269 27/56 M4044 23:41 549 Ken Harper
270 28/56 M4044 23:43 548 Robert Gowan
271 11/89 F4549 23:44 628 Lana Speirs
272 15/86 F3539 23:46 627 Penny Davis
273 9/33 M6064 23:48 546 Lynn Fox Comox Valley Road Runners
274 18/86 F2529 23:48 626 Kim Miller TC 10K Clinic - Pearkes
275 15/47 M5054 23:48 546 Peter Schmitt
276 13/16 M1619 23:48 546 Udi Bornovski TC 10K Clinic - Esquimalt
277 16/47 M5054 23:50 546 Rob Hare Team West Coast
278 9/96 F3034 23:50 625 Shannon Main
279 27/39 M3034 23:50 546 Devon Greenway Human Powered Racing
280 10/38 M5559 23:53 545 David MacLeod
281 12/89 F4549 23:53 624 Heather McCallum Synergy
282 15/23 M2024 23:54 544 Steph Tekano Planet Organic
283 11/38 M5559 23:55 544 Glenn Ricketts
284 7/25 F0115 23:55 623 Camille Janicki Prairie Inn Harriers
285 13/89 F4549 23:56 623 Karen Goreas TC 10K Clinic - Shawnigan
286 16/23 M2024 23:58 543 Daniel Edler
287 8/25 F0115 24:00 621 Deidre Best Oceanside Running Club
288 10/33 M6064 24:00 542 George Vondrasek Frontrunners Westshore
289 12/38 M5559 24:01 542 John Johnston
290 17/47 M5054 24:01 542 Kevin Evans
291 9/25 F0115 24:02 620 Caitlin Saulsgiver Kelly's Kids Tri Club
292 19/86 F2529 24:02 620 Lindsay Brooks
293 25/50 M3539 24:02 541 Andrew Burden
294 18/47 M5054 24:03 541 Roland Rocheleau
295 5/80 F5054 24:06 618 Wendy McBride Peninsula Plodders
296 14/16 M1619 24:06 540 Tristan Gentile
297 16/86 F3539 24:08 617 Sandy Zinkowski TC 10K Clinic - Oaklands
298 30/60 M4549 24:09 539 Jim Mann Peninsula Runners
299 31/60 M4549 24:09 539 Randal Slade
300 28/39 M3034 24:10 538 Scott Wallace
301 10/96 F3034 24:11 616 Christine Battiston TC 10K Clinic - Sooke
302 16/23 M2529 24:11 538 Ben Bisset TC 10K Clinic - Cedar Hill
303 6/16 M6569 24:11 538 Garth Ball Prairie Inn Harriers
304 32/60 M4549 24:12 537 Peter DeMeo
305 33/60 M4549 24:15 536 Rob Johnston TC 10K Clinic - JDF
306 7/16 M6569 24:16 536 Robert Butterworth TC 10K Clinic - JDF
307 8/103 F4044 24:16 614 Noreen Russell Human Powered Racing
308 13/38 M5559 24:17 536 Jim Price
309 17/86 F3539 24:18 613 Laurie Brennan TC 10K Clinic - Cedar Hill
310 8/38 F2024 24:18 613 Jennifer Grainger
311 14/38 M5559 24:18 535 Des Bazett Lakeside Trail Runners
312 10/25 M0115 24:19 535 Brandon Willson Prairie Inn Harriers
313 1/7 F1619 24:21 612 Kaitlin Vander Werff
314 11/96 F3034 24:21 612 Heather Christie Apex Runners
315 1/2 M7579 24:24 533 John Woodall Prairie Inn Harriers
316 29/56 M4044 24:28 532 Scott Marchant
317 9/38 F2024 24:32 607 Jenny Skinner Team Wahine
318 26/50 M3539 24:32 530 Greg Holmes
319 30/56 M4044 24:33 530 Don Olsen Prairie Inn Harriers
320 27/50 M3539 24:34 529 Glen Doherty
321 11/33 M6064 24:34 529 Bert McGrath
322 19/47 M5054 24:35 529 Russ Bartram Royal Roads Running Club
323 14/89 F4549 24:36 606 Geraldine Hutchings
324 8/16 M6569 24:37 528 Hans Walbohm Ceevacs Road Runners
325 15/38 M5559 24:37 528 Dan Eddy Sooke Trail and Road
326 9/16 M6569 24:38 528 James Bradbury Lakeside Trail Runners
327 15/89 F4549 24:39 605 Audrey Gordon
328 6/80 F5054 24:40 604 Rosalie Stech CeeVacs Road Runners
329 7/80 F5054 24:41 604 Adrienne Gnidec
330 34/60 M4549 24:41 527 Mike Lacroix TC 10K Clinic - Esquimalt
331 10/38 F2024 24:42 603 Natashia Nagy
332 9/103 F4044 24:42 603 Christine Massey TC 10K Clinic - Cedar Hill
333 10/103 F4044 24:43 603 Jeanette Carlson
334 8/80 F5054 24:44 603 Sue Daniel TC 10K Clinic Windsor Park
335 35/60 M4549 24:46 525 Paul Neil TC 10K Clinic - SCP
336 11/103 F4044 24:47 601 Ann McDonald Oceanside Running Club
337 16/89 F4549 24:53 599 Deirdre Pitre
338 12/103 F4044 24:53 599 Laura Heaney
339 16/38 M5559 24:54 522 Guy Dauncey TC 10K Clinic - SCP
340 17/23 M2529 24:54 522 Greg McCallum
341 31/56 M4044 24:56 522 Tony Stuckless
342 36/60 M4549 24:57 521 Mark Pomeroy
343 10/25 F0115 24:57 597 Halley Cote Peninsula Track and Field
344 18/86 F3539 24:57 597 Shari Hambrook
345 17/89 F4549 24:59 596 Tannis Hendra
346 18/89 F4549 25:00 596 Margie Sanderson
347 9/80 F5054 25:01 596 Laura Mellish TC 10K Clinic - Shawnigan
348 17/38 M5559 25:01 520 Ronald Thomson
349 32/56 M4044 25:02 520 Marcus Murphy Frontrunners Westshore
350 11/25 M0115 25:03 519 Austin Willson Prairie Inn Harriers
351 28/50 M3539 25:03 519 Ken Kirkby Crystal Clippers TC 10K Clinic Crystal Pool
352 20/47 M5054 25:03 519 Douglas Anderson TC 10K Clinic - Oaklands
353 21/47 M5054 25:04 519 Glen Smith
354 10/16 M6569 25:07 518 Bruce Hawkes Prairie Inn Harriers
355 11/16 M6569 25:10 517 John Downing Ceevacs Road Runners
356 1/4 M7074 25:13 516 Mike Ellis Team West Coast Frontrunners
357 11/38 F2024 25:18 589 Emily Cass TC 10K Clinic - JDF
358 22/47 M5054 25:22 513 Rod Hay TC 10K Clinic - Oaklands
359 12/25 M0115 25:23 512 Isaac Thibodeau Synergy
360 13/25 M0115 25:27 511 Brent Kettner
361 2/4 M7074 25:27 511 Les MacNeill Prairie Inn Harriers
362 12/33 M6064 25:29 510 Frank Jakobsen Frontrunners
363 13/103 F4044 25:30 584 Elaine Galbraith Prairie Inn Harriers
364 10/80 F5054 25:31 584 Tracy Corbett Prairie Inn Harriers
365 2/7 F1619 25:32 584 Danielle Lawrence Cutters
366 12/38 F2024 25:32 584 Angela Puszka
367 19/89 F4549 25:36 582 Sylvia Grant Frontrunners Westshore
368 13/38 F2024 25:37 582 Joelle McCartie TC 10K Clinic - Panorama
369 20/86 F2529 25:42 580 Heather Cosman TC 10K Clinic Gordon Head
370 21/86 F2529 25:42 580 Amber Blenkiron TC 10K Clinic Gordon Head
371 5/60 F5559 25:42 580 Alistair Hood Rogues Runners
372 3/4 M7074 25:44 505 Hazura Sangha Ceevacs Road Runners
373 13/33 M6064 25:50 503 Dave Gauthier
374 37/60 M4549 25:50 503 Michael Whitney TC 10K Clinic Windsor Park
375 12/96 F3034 25:50 577 Lisa Smith TC 10K Clinic - Pearkes
376 18/23 M2529 25:51 503 Jeremy Berry
377 15/16 M1619 25:52 503 Jesse Blaine
378 19/86 F3539 25:52 576 Deborah Gogela TC 10K Clinic - Oaklands
379 13/96 F3034 25:52 576 Jennifer Brown TC 10K Clinic Royal Roads
380 4/4 M7074 25:53 502 Charles Ireland Prairie Inn Harriers
381 29/50 M3539 25:53 502 Darryl Adrian TC 10K Clinic - JDF
382 18/38 M5559 25:56 502 Terry Parkes
383 38/60 M4549 26:03 499 Glenn Baker TC 10K Clinic - Pearkes
384 14/33 M6064 26:04 499 Clive Rose
385 22/86 F2529 26:04 572 Charlotte Reid TC 10K Clinic Gordon Head
386 30/50 M3539 26:05 499 Mark Galloway
387 11/80 F5054 26:07 571 Sandra Long TC 10K Clinic Frontrunners
388 14/96 F3034 26:07 571 Sally Benn
389 14/25 M0115 26:09 497 Josh Davis
390 19/23 M2529 26:09 497 Devon Fountain
391 15/25 M0115 26:09 497 Matthew Thibodeau Synergy
392 20/86 F3539 26:10 569 Karin Holm
393 20/23 M2529 26:10 497 Mike Nolan TC 10K Clinic - JDF
394 15/33 M6064 26:11 497 Daniel Rowe
395 3/7 F1619 26:12 569 Jillian Roemer TC 10K Clinic - JDF
396 12/16 M6569 26:12 496 Rintje Raap Sooke Trail And Road
397 1/24 F6064 26:13 568 Pauline Naidoo Ladysmith Striders
398 33/56 M4044 26:14 496 Steve Wilson Prairie Inn Harriers
399 39/60 M4549 26:16 495 Don Illingworth TC 10K Clinic - YMYWCA
400 14/103 F4044 26:17 567 Carolee Punnett Frontrunners Westshore
401 20/89 F4549 26:18 567 Julie Johns Frontrunners Westshore
402 15/103 F4044 26:20 566 Kelly Rocheleau TC 10K Clinic - SCP
403 15/96 F3034 26:21 566 Emily Coonce
404 23/47 M5054 26:22 493 Norman Bull
405 12/80 F5054 26:24 564 Michelle Gorosh Frontrunners Westshore Frontrunners Westshore
406 34/56 M4044 26:25 492 Boualem Khouider TC 10K Clinic Gordon Head
407 40/60 M4549 26:26 492 Andy Blaine
408 6/60 F5559 26:27 563 Kathy English Peninsula Plodders
409 23/86 F2529 26:29 563 Shannon Jones
410 24/86 F2529 26:32 562 Terri Ingram
411 35/56 M4044 26:34 490 Kelly Sharman Human Powered Racing
412 14/38 F2024 26:37 560 Lyse Gentile Lakeside Trail Runners
413 15/38 F2024 26:38 560 Marionne Lugay TC 10K Clinic - Pearkes
414 11/25 F0115 26:38 560 Christiana Moser
415 31/50 M3539 26:39 488 Ian Stark
416 2/2 M7579 26:42 487 Joe Giegerich Nanaimo T & F
417 24/47 M5054 26:51 484 Michael Genge
418 25/86 F2529 26:52 555 Roberta Press TC 10K Clinic - YMYWCA
419 32/50 M3539 26:54 483 Glenn Bartley TC 10K Clinic - Cedar Hill
420 21/86 F3539 26:54 554 Elisabeth Ippersiel TC 10K Clinic - Panorama
421 19/38 M5559 26:58 482 John Lynch
422 33/50 M3539 27:00 482 Dugald Smith TC 10K Clinic - YMYWCA
423 16/33 M6064 27:00 482 Colin Hewitt TC 10K Clinic - YMYWCA
424 13/80 F5054 27:02 551 Bev Bain
425 7/60 F5559 27:03 551 Helen Martin Human Powered Racing
426 36/56 M4044 27:04 481 Ross Kelleway TC 10K Clinic Gordon Head
427 37/56 M4044 27:05 480 Dean Kettner
428 25/47 M5054 27:05 480 Michael Skinner Fiscal Ferrets
429 16/103 F4044 27:06 550 Lynn Heap Lakeside Trail Runners
430 21/89 F4549 27:09 549 Janet Bol Planet Organic
431 17/33 M6064 27:10 479 Bruce Slight
